Back     Download PDF Current Standings
LBAA MEN’S POINTS LIST 2009-2011
  2011 2010 2009 TOTAL
1 Pat BIRD 22 20 16 58
2 Lyall ADAMS 22 20 12 54
3 Dave COX 18 20 16 54
4 Peter MOK 22 14 12 48
5 Dave SIMPSON 14 14 16 44
6 Stan NELSON 22 20 0 42
7 Roger ALLAN 12 16 12 40
8 Jim GEAR 12 12 12 36
9 Ivan JOHANNSEN 6 14 16 36
10 Art WIELICZKO 18 14 0 32
11 George SHILLABEER 0 16 16 32
12 Keith JOHNSON 14 16 0 30
13 Neil DOUGLAS 14 0 16 30
14 Norm LUSSIER 14 0 16 30
15 Don BLAIR 12 12 0 24
16 Paul MASKELL 12 12 0 24
17 Martin FEREDAY 0 14 6 20
18 John PATON 0 12 8 20
19 John WILKES 0 8 12 20
20 Brian RANGER 18 0 0 18
21 Percy FORD 6 10 0 16
22 Jessi WILKINSON 0 16 0 16
23 Hal SIDDALL 0 0 16 16
24 Kevin CHILDS 0 14 0 14
25 Peter GUBITZ 0 0 14 14
26 Dick RYDER 0 0 14 14
27 Stan THOMPSON 0 0 14 14
28 Alan WALKER 0 0 14 14
29 Jim BERRY 0 12 1 13
30 Gil FRESCHAUF 0 12 0 12
31 Ken OLSVIK 0 12 0 12
32 Glen MERTENS 10 0 0 10
33 Herb MONTEITH 10 0 0 10
34 Rob KREPPS 0 0 10 10
35 Glen MOSSMAN 4 0 2 6
36 Phil ORCHESKI 0 4 0 4
37 Brian BOYLE 0 0 4 4
38 Keith WYLIE 3 0 0 3
39 Steve WALTON 0 3 0 3
40 Robin DAY 0 0 3 3
41 Jim CRAWFORD 0 0 2 2
LBAA WOMEN’S POINTS LIST 2009-2011
  2011 2010 2009 TOTAL
1 Gayell SLATER 14 24 24 62
1 Patricia WALKER 14 24 24 62
3 Cathy WIELICZKO 14 24 24 62
4 Rosina TOAL 16 22 16 54
5 Claire DAY 16 18 16 50
6 Julie FORD 8 12 24 44
7 Laura LOCHANSKI 20 22 0 42
8 Mary THOMPSON 14 16 10 40
9 Amanda BERG 20 18 0 38
10 Val WILSON 16 18 4 38
11 Marg FETTES 14 24 0 38
12 Diane DOUGLAS 14 22 0 36
13 Pauline WONG 0 22 14 36
14 Jan ROBINSON 12 14 8 34
15 Chris ADAMS 0 18 16 34
16 Dixie BLACKMORE 16 0 10 26
17 Sharon BRUNELLE 0 12 14 26
18 Angela LUSSIER 0 12 14 26
19 Marj SIDDALL 0 12 14 26
20 Helen MCCREADY 0 12 12 24
21 Cecilia GILLESPIE 20 0 0 20
22 Chris FEREDAY 0 12 6 18
23 Pat VOS 0 12 4 16
24 Heather MACKIE 0 0 16 16
25 Jeanette MACKIE 14 0 0 14
26 Betty MERTENS 0 0 14 14
27 Fran BERRY 0 12 1 13
28 Margaret BRUCE 0 0 12 12
29 Margaret MILLER 0 0 12 12
30 Melissa RANGER 10 0 0 10
31 Mary WARD 0 8 0 8
32 Vera EDDY 0 4 0 4